Size Guide - JY201M
Mens Jersey Body Measurements
These size charts apply to both standard and reversible jerseys.
Please take your body measurements and compare to the chart below.
Chest Circumference: take the measurement around the fullest part of your chest.
 Waist Circumference: measure around the narrowest part of the waistline.
 Hip Circumference: Measure straight around the widest part of your hips.
| Chest (cm) | Waist (cm) | Hip (cm) | |
|---|---|---|---|
| XS | 92 | 77 | 95 | 
| S | 97 | 82 | 100 | 
| M | 102 | 87 | 105 | 
| L | 107 | 92 | 110 | 
| XL | 112 | 97 | 115 | 
| 2XL | 117 | 102 | 120 | 
| 3XL | 122 | 107 | 125 | 
| 4XL | 127 | 112 | 130 | 
| 5XL | 132 | 117 | 135 | 
Actual Garment Measurements
Use this garment measurements chart to compare an existing jersey you own.
Chest Circumference: lay the jersey flat and measure across the chest from armpit to armpit. Double the measurement to get the circumference.
 Length: measure from the top of the shoulder to the bottom of the hem.
| Chest (cm) | Length (cm) | |
|---|---|---|
| XS | 97 | 75.5 | 
| S | 102 | 77 | 
| M | 107 | 78.5 | 
| L | 112 | 80 | 
| XL | 117 | 81.5 | 
| 2XL | 122 | 83 | 
| 3XL | 127 | 84.5 | 
| 4XL | 132 | 86 | 
| 5XL | 137 | 87.5 | 
 
               
                 
            
              