Size Guide - JY201W
Womens Jersey Body Measurements
Please take your body measurements and compare to the chart below.
Chest Circumference: take the measurement around the fullest part of your chest.
Waist Circumference: measure around the narrowest part of the waistline.
Hip Circumference: Measure straight around the widest part of your hips.
| Chest (cm) | Waist (cm) | Hip (cm) | |
|---|---|---|---|
| XS | 83 | 60 | 86 |
| S | 88 | 65 | 91 |
| M | 93 | 70 | 96 |
| L | 98 | 75 | 101 |
| XL | 103 | 80 | 106 |
| 2XL | 108 | 85 | 111 |
| 3XL | 113 | 90 | 116 |
| 4XL | 118 | 95 | 121 |
| 5XL | 123 | 100 | 126 |
Actual Garment Measurements
Please compare the garment measurements of an existing jersey you own to the chart below.
Chest Circumference: lay the jersey flat and measure across the chest from armpit to armpit. Double the measurement to get the circumference.
Length: measure from the top of the shoulder to the bottom of the hem.
| Chest (cm) | Length (cm) | |
|---|---|---|
| XS | 88 | 69.5 |
| S | 93 | 70.8 |
| M | 98 | 72 |
| L | 103 | 73.2 |
| XL | 108 | 74.4 |
| 2XL | 113 | 75.6 |
| 3XL | 118 | 76.8 |
| 4XL | 123 | 78 |
| 5XL | 128 | 79.2 |
