Size Guide - SS298W
Womens Soccer Jersey Body Measurements
Please take your body measurements and compare to the chart below.
Chest Circumference: take the measurement around the fullest part of your chest.
Waist Circumference: measure around the narrowest part of the waistline.
Hip Circumference: Measure straight around the widest part of your hips.
| Chest (cm) | Waist (cm) | Hip (cm) | |
|---|---|---|---|
| XS | 88 | 65 | 91 |
| S | 93 | 70 | 96 |
| M | 98 | 75 | 101 |
| L | 103 | 80 | 106 |
| XL | 108 | 85 | 111 |
| 2XL | 113 | 90 | 116 |
| 3XL | 118 | 95 | 121 |
| 4XL | 123 | 100 | 126 |
| 5XL | 128 | 105 | 131 |
Actual Garment Measurements
Please compare the garment measurements of an existing jersey or tee you own to the chart below.
Chest Circumference: lay the jersey flat and measure across the chest from armpit to armpit. Double the measurement to get the circumference.
Length: measure from the top of the shoulder to the bottom of the hem.
| Chest (cm) | Length (cm) | |
|---|---|---|
| XS | 89 | 65.5 |
| S | 94 | 67.5 |
| M | 99 | 69.5 |
| L | 104 | 71.5 |
| XL | 109 | 73.5 |
| 2XL | 114 | 75.5 |
| 3XL | 119 | 77.5 |
| 4XL | 124 | 79.5 |
| 5XL | 129 | 81.5 |
