Alliance - Mens Esports T-Shirt (3 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$239.85
Tax included.
Customised Design
Field Choices
| Base Colour | Black (█ #000000) | ||||||||||||||||||||||||||||
| Team Name Font Size | 144.9 | ||||||||||||||||||||||||||||
| Team Name | Team 1NFEKTED | ||||||||||||||||||||||||||||
| Team Name Font Family | Delirium NCV | ||||||||||||||||||||||||||||
| Team Name Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||
| Team Name Outline Colour | Black (█ #000000) | ||||||||||||||||||||||||||||
| Team Name Shadow Colour | Black (█ #000000) | ||||||||||||||||||||||||||||
| Team Logo |
https://api.kitbuilder.co.uk/api/File/3217606870764389?distributorId=121911747&download=true |
||||||||||||||||||||||||||||
| Primary Colour | Black (█ #000000) | ||||||||||||||||||||||||||||
| Team Logo Transform | 1.95,0,0,1.95,0,94.05 | ||||||||||||||||||||||||||||
| Top Left Logo | |||||||||||||||||||||||||||||
| Player Name Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||
| Top Left Logo Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||
| Player Name Outline Colour | Black (█ #000000) | ||||||||||||||||||||||||||||
| Top Right Logo | |||||||||||||||||||||||||||||
| Top Right Logo Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||
| Logo Sleeve Left | |||||||||||||||||||||||||||||
| Secondary Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||
| Player Number Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||
| Logo Sleeve Left Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||
| Player Number Outline Colour | Black (█ #000000) | ||||||||||||||||||||||||||||
| Logo Sleeve Right | |||||||||||||||||||||||||||||
| Logo Sleeve Right Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||
| Logo Back | |||||||||||||||||||||||||||||
| Logo Back Transform | 1,0,0,1,0,100 | ||||||||||||||||||||||||||||
| Champion Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||
| Champion Logo Colour | Black (█ #000000) | ||||||||||||||||||||||||||||
| Player Name Text | ErebusBlack | ||||||||||||||||||||||||||||
| Player Number Text | 23 | ||||||||||||||||||||||||||||
| Team Details |
Team:
Sizes
|
||||||||||||||||||||||||||||
