Madison - Mens V-Neck Jersey (6 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$389.70
Tax included.
Customised Design
Field Choices
| Team Name | High flyers | |||||||||||||||||||||||||||||||||||||||||||
| Base Colour | Blue (█ #64b5f6) | |||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Size | 139.28 | |||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Family | Athletic | |||||||||||||||||||||||||||||||||||||||||||
| Team Name Colour | Chantilly (█ #fff8e1) | |||||||||||||||||||||||||||||||||||||||||||
| Team Name Shadow Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||
| Team Name Outline Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||
| Primary Colour | Chantilly (█ #fff8e1) | |||||||||||||||||||||||||||||||||||||||||||
| Team Logo | ||||||||||||||||||||||||||||||||||||||||||||
| Player Name Colour | Chantilly (█ #fff8e1) | |||||||||||||||||||||||||||||||||||||||||||
| Team Logo Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||
| Logo Top Left | ||||||||||||||||||||||||||||||||||||||||||||
| Secondary Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||
| Player Number Colour | Chantilly (█ #fff8e1) | |||||||||||||||||||||||||||||||||||||||||||
| Player Number Shadow Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||
| Player Number Outline Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||
| Logo Top Left Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right | ||||||||||||||||||||||||||||||||||||||||||||
| Tertiary Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||
| Champion Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||
| Logo Back Top | ||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Top Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||
| Logo Back Bottom | ||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Bottom Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||
| Champion Logo Colour | White (█ #ffffff) | |||||||||||||||||||||||||||||||||||||||||||
| Thompson | ||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Player Name Font Size | 163.33 | |||||||||||||||||||||||||||||||||||||||||||
| Team Details |
Team:
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||
