Heritage - Youth Rev. V-Neck Jersey (1 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$114.95
Tax included.
Customised Design
Field Choices
| Team Name | SCHULZ CREW | ||||||||||||||
| Base Colour | Black (█ #000000) | ||||||||||||||
| Choose Side | Reverse 1 | ||||||||||||||
| Team Name Font Size | 130.27 | ||||||||||||||
| Team Name Font Family | Athletic | ||||||||||||||
| Team Name Colour | Bright Purple (█ #642F92) | ||||||||||||||
| Team Name Outline Colour | Bright Pink (█ #ff4081) | ||||||||||||||
| Primary Colour | Bright Purple (█ #642F92) | ||||||||||||||
| Player Name | SOLI | ||||||||||||||
| Team Logo | |||||||||||||||
| Player Name Font Size | 154.66 | ||||||||||||||
| Player Name Colour | Bright Purple (█ #642F92) | ||||||||||||||
| Reverse Team Name Colour | Black (█ #000000) | ||||||||||||||
| Team Name Outline Colour | White (█ #FFFFFF) | ||||||||||||||
| Team Logo Transform | 1,0,0,1,0,91 | ||||||||||||||
| Logo Top Left | |||||||||||||||
| Secondary Colour | White (█ #FFFFFF) | ||||||||||||||
| Player Number | 5 | ||||||||||||||
| Player Number Colour | White (█ #FFFFFF) | ||||||||||||||
| Player Name Colour | White (█ #FFFFFF) | ||||||||||||||
| Player Number Outline Colour | White (█ #FFFFFF) | ||||||||||||||
| Logo Top Left Transform | 1,0,0,1,0,0 | ||||||||||||||
| Logo Top Right | |||||||||||||||
| Champion Colour | White (█ #FFFFFF) | ||||||||||||||
| Player Number Colour | Black (█ #000000) | ||||||||||||||
| Player Number Outline Colour | White (█ #FFFFFF) | ||||||||||||||
| Logo Top Right Transform | 1,0,0,1,0,0 | ||||||||||||||
| Hem Colour | Bright Purple (█ #642F92) | ||||||||||||||
| Logo Back Top | |||||||||||||||
| Logo Back Top Transform | 1,0,0,1,0,0 | ||||||||||||||
| Logo Back Bottom | |||||||||||||||
| Logo Back Bottom Transform | 1,0,0,1,0,0 | ||||||||||||||
| Champion Logo Colour | White (█ #ffffff) | ||||||||||||||
| Reverse Base Colour | Orange (█ #ff6f00) | ||||||||||||||
| Reverse Primary Colour | Dark Navy (█ #232156) | ||||||||||||||
| Reverse Secondary Colour | Black (█ #000000) | ||||||||||||||
| SOLI | |||||||||||||||
| 5 | |||||||||||||||
| Reverse Champion Colour | White (█ #FFFFFF) | ||||||||||||||
| Reverse Champion Logo Colour | Black (█ #000000) | ||||||||||||||
| Team Details |
Team:
Sizes
|
||||||||||||||
