Lilywhites - Mens Raglan Soccer Jersey (11 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$659.45
Tax included.
Customised Design
Field Choices
| Team Name | Buttcelona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Size | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Family | Athletic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Colour | Dark Red (█ #b71c1c) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Outline Colour | Maroon (█ #512433) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accent Colour | Dark Red (█ #b71c1c) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Colour | Bright Red (█ #d50000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Left |
https://api.kitbuilder.co.uk/api/File/4179263382395053?distributorId=121911747&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detail 1 | Dark Navy (█ #232156) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Left Transform | 1.5,0,0,1.5,0,38.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Outline Colour | Bright Red (█ #d50000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Right |
https://api.kitbuilder.co.uk/api/File/4082392105619118?distributorId=121911747&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Right Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champion Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champion Logo Colours | White (█ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo |
https://api.kitbuilder.co.uk/api/File/946484614756326?distributorId=121911747&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Transform | 1.54,0,0,1.54,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Left Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Left Transform | 1,0,0,1,0,-19.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right |
https://api.kitbuilder.co.uk/api/File/1091230859468189?distributorId=121911747&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right Transform | 1,0,0,1,0,32.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Text | Media | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Text | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Font Size | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Details |
Team:
Sizes
|
