Falcons - Mens Rugby Jersey (4 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$299.80
Tax included.
Customised Design
Field Choices
| Team Name | Touchy Feely | |||||||||||||||||||||||||||||
| Base Colour | Aqua (█ #4db6ac) | |||||||||||||||||||||||||||||
| Team Name Font Size | 165.22 | |||||||||||||||||||||||||||||
| Team Name Font Family | American Captain | |||||||||||||||||||||||||||||
| Team Name Colour | Bright Pink (█ #ff4081) | |||||||||||||||||||||||||||||
| Team Name Shadow Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||
| Accent Colour | Mid Blue (█ #1e88e5) | |||||||||||||||||||||||||||||
| Player Name Colour | Bright Pink (█ #ff4081) | |||||||||||||||||||||||||||||
| Player Name Outline Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||
| Secondary Colour | Bright Red (█ #d50000) | |||||||||||||||||||||||||||||
| Logo Sleeve Left | ||||||||||||||||||||||||||||||
| Logo Sleeve Left Transform | 1.01,0,0,1.01,0,0 | |||||||||||||||||||||||||||||
| Player Number Colour | Bright Pink (█ #ff4081) | |||||||||||||||||||||||||||||
| Player Number Outline Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||
| Tertiary Colour | Bright Pink (█ #ff4081) | |||||||||||||||||||||||||||||
| Logo Sleeve Right | ||||||||||||||||||||||||||||||
| Logo Sleeve Right Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||
| Champion Logo Colour | White (█ #ffffff) | |||||||||||||||||||||||||||||
| Back Logo | ||||||||||||||||||||||||||||||
| Back Logo Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||
| Top Left Logo | ||||||||||||||||||||||||||||||
| Logo Top Left Transform | 1.01,0,0,1.01,0,0 | |||||||||||||||||||||||||||||
| Logo Top Right | ||||||||||||||||||||||||||||||
| Logo Top Right Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||
| Player Name Text | Shaw | |||||||||||||||||||||||||||||
| Player Number Text | 5 | |||||||||||||||||||||||||||||
| Player Name Font Size | 171.5 | |||||||||||||||||||||||||||||
| Team Details |
Team:
Sizes
|
|||||||||||||||||||||||||||||
