Icons - Youth Raglan Soccer Jersey (16 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$959.20
Tax included.
Customised Design
Field Choices
| Team Name | WJSA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Colour | Yellow (█ #F8DD18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Size | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Family | Komikazoom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Colour | Bright Pink (█ #ff4081) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Colour | Bright Pink (█ #ff4081) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Colour | Bright Pink (█ #ff4081) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accent Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Left |
https://api.kitbuilder.co.uk/api/File/1863100640224064?distributorId=121911747&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detail Colour 1 | Yellow (█ #F8DD18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Left Transform | 1.38,0,0,1.38,0,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Right |
https://api.kitbuilder.co.uk/api/File/1712668476730222?distributorId=121911747&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detail Colour 2 | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Right Transform | 1.36,0,0,1.36,0,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champion Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champion Logo Colours | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo |
https://api.kitbuilder.co.uk/api/File/6243207356463479?distributorId=121911747&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Transform | 1.21,0,0,1.21,0,-54.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Left Logo |
https://api.kitbuilder.co.uk/api/File/8070840830647300?distributorId=121911747&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Left Transform | 0.88,0,0,0.88,-10.44,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right |
https://api.kitbuilder.co.uk/api/File/5827539435768628?distributorId=121911747&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right Transform | 1.29,0,0,1.29,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Text | Player Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Text | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Font Size | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Details |
Team:
Sizes
|
