East Coast - Womens Rev. V-Neck Jersey (7 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$559.65
Tax included.
Customised Design
Field Choices
| Team Name | Phenoms Sparks | |||||||||||||||||||||||||||||||||||||||||
| Base Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||
| Choose Side | Reverse 2 | |||||||||||||||||||||||||||||||||||||||||
| Team Name Font Size | 104.19 | |||||||||||||||||||||||||||||||||||||||||
| Team Name Font Family | American Captain | |||||||||||||||||||||||||||||||||||||||||
| Team Name Colour | Blue (█ #64b5f6) | |||||||||||||||||||||||||||||||||||||||||
| Team Name Outline Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||
| Primary Colour | Blue (█ #64b5f6) | |||||||||||||||||||||||||||||||||||||||||
| Player Name | Zia | |||||||||||||||||||||||||||||||||||||||||
| Team Logo | ||||||||||||||||||||||||||||||||||||||||||
| Player Name Font Size | 216.83 | |||||||||||||||||||||||||||||||||||||||||
| Player Name Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||
| Reverse Team Name Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||
| Team Name Outline Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||
| Team Logo Transform | 0.54,0,0,0.54,-44.05,100 | |||||||||||||||||||||||||||||||||||||||||
| Logo Top Left | ||||||||||||||||||||||||||||||||||||||||||
| Secondary Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||
| Player Number | 10 | |||||||||||||||||||||||||||||||||||||||||
| Player Number Colour | Blue (█ #64b5f6) | |||||||||||||||||||||||||||||||||||||||||
| Player Name Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||
| Player Number Outline Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||
| Logo Top Left Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||
| Logo Top Right | ||||||||||||||||||||||||||||||||||||||||||
| Player Number Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||
| Player Number Outline Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||
| Logo Top Right Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||
| Hem Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||
| Logo Back Top | ||||||||||||||||||||||||||||||||||||||||||
| Logo Back Top Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||
| Logo Back Bottom |
https://api.kitbuilder.co.uk/api/File/5376050552315494?distributorId=121911747&download=true |
|||||||||||||||||||||||||||||||||||||||||
| Logo Back Bottom Transform | 0.63,0,0,0.63,0,0 | |||||||||||||||||||||||||||||||||||||||||
| Champion Logo Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||
| Reverse Base Colour | Blue (█ #64b5f6) | |||||||||||||||||||||||||||||||||||||||||
| Reverse Primary Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||
| Reverse Secondary Colour | Pink (█ #FD9ACC) | |||||||||||||||||||||||||||||||||||||||||
| Zia | ||||||||||||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||||||||||
| Reverse Champion Logo Colour | White (█ #ffffff) | |||||||||||||||||||||||||||||||||||||||||
| Team Details |
Team:
Sizes
|
|||||||||||||||||||||||||||||||||||||||||
