Heritage - Mens Rev. V-Neck Jersey (7 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$559.65
Tax included.
Customised Design
Field Choices
| Team Name | BADGERS | |||||||||||||||||||||||||||||||||||||||||||||||
| Base Colour | Royal Blue (█ #283593) | |||||||||||||||||||||||||||||||||||||||||||||||
| Choose Side | Side 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Size | 140 | |||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Family | Athletic | |||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Outline Colour | Bright Red (█ #d50000) | |||||||||||||||||||||||||||||||||||||||||||||||
| Primary Colour | Bright Red (█ #d50000) | |||||||||||||||||||||||||||||||||||||||||||||||
| Player Name | BADGER | |||||||||||||||||||||||||||||||||||||||||||||||
| Team Logo | ||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Font Size | 130 | |||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||
| Reverse Team Name Colour | Bright Red (█ #d50000) | |||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Outline Colour | Royal Blue (█ #283593) | |||||||||||||||||||||||||||||||||||||||||||||||
| Team Logo Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Left | ||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||
| Player Number | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Colour | Bright Red (█ #d50000) | |||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Outline Colour | Bright Red (█ #d50000) | |||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Left Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right | ||||||||||||||||||||||||||||||||||||||||||||||||
| Champion Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Colour | Bright Red (█ #d50000) | |||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Outline Colour | Royal Blue (█ #283593) | |||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Hem Colour | Bright Red (█ #d50000) | |||||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Top | ||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Top Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Bottom | ||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Bottom Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Champion Logo Colour | White (█ #ffffff) | |||||||||||||||||||||||||||||||||||||||||||||||
| Reverse Base Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||
| Reverse Primary Colour | Bright Red (█ #d50000) | |||||||||||||||||||||||||||||||||||||||||||||||
| Reverse Secondary Colour | Royal Blue (█ #283593) | |||||||||||||||||||||||||||||||||||||||||||||||
| BADGER | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse Champion Colour | Royal Blue (█ #283593) | |||||||||||||||||||||||||||||||||||||||||||||||
| Reverse Champion Logo Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||
| Team Details |
Team:
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||
