Flying V - Womens Polo (2 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$209.90
Tax included.
Customised Design
Field Choices
| Team Name | GJRL | |||||||||||||||||||||
| Base Colour | Black (█ #000000) | |||||||||||||||||||||
| Team Name Font Size | 60.89 | |||||||||||||||||||||
| Team Name Font Family | Athletic | |||||||||||||||||||||
| Team Name Colour | White (█ #FFFFFF) | |||||||||||||||||||||
| Team Name Outline Colour | Charcoal (█ #383838) | |||||||||||||||||||||
| Primary Colour | Mandarin (█ #ffa000) | |||||||||||||||||||||
| Player Name Colour | White (█ #FFFFFF) | |||||||||||||||||||||
| Player Name Outline Colour | Charcoal (█ #383838) | |||||||||||||||||||||
| Logo Sleeve Left | ||||||||||||||||||||||
| Secondary Colour | White (█ #FFFFFF) | |||||||||||||||||||||
| Player Number Colour | Mandarin (█ #ffa000) | |||||||||||||||||||||
| Logo Sleeve Left Transform | 1,0,0,1,0,0 | |||||||||||||||||||||
| Player Number Outline Colour | White (█ #FFFFFF) | |||||||||||||||||||||
| Logo Sleeve Right |
https://api.kitbuilder.co.uk/api/File/722778694312430?distributorId=121911747&download=true |
|||||||||||||||||||||
| Logo Sleeve Right Transform | 0.8,0,0,0.8,0,0 | |||||||||||||||||||||
| Champion Logo Colour | White (█ #ffffff) | |||||||||||||||||||||
| Back Logo | ||||||||||||||||||||||
| Back Logo Transform | 1,0,0,1,0,0 | |||||||||||||||||||||
| Bottom Back Logo | ||||||||||||||||||||||
| Bottom Back Logo Transform | 1,0,0,1,0,0 | |||||||||||||||||||||
| Top Left Logo | ||||||||||||||||||||||
| Logo Top Left Transform | 1,0,0,1,0,0 | |||||||||||||||||||||
| Logo Top Right | ||||||||||||||||||||||
| Logo Top Right Transform | 1,0,0,1,0,0 | |||||||||||||||||||||
| Player Name Text | COACH | |||||||||||||||||||||
| Player Number Text | 24 | |||||||||||||||||||||
| Player Name Font Size | 130 | |||||||||||||||||||||
| Team Details |
Team:
Sizes
|
