East Coast - Mens V-Neck Jersey (6 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$389.70
Tax included.
Customised Design
Field Choices
| Team Name | GOGNA'S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Base Colour | Blue (█ #64b5f6) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Size | 164.61 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Family | Delirium NCV | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Colour | Aqua (█ #4db6ac) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Outline Colour | Maroon (█ #512433) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Colour | Yellow (█ #F8DD18) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team Logo | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Colour | Dark Red (█ #b71c1c) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team Logo Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Left |
https://api.kitbuilder.co.uk/api/File/4366917064367542?distributorId=121911747&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Colour | Dark Navy (█ #232156) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Colour | Bright Purple (█ #642F92) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Outline Colour | Yellow (█ #F8DD18) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Left Transform | 1.15,0,0,1.15,2.87,38.77 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right |
https://api.kitbuilder.co.uk/api/File/8628373522988866?distributorId=121911747&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right Transform | 1.88,0,0,1.88,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Top |
https://api.kitbuilder.co.uk/api/File/7913433787042115?distributorId=121911747&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Top Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Bottom Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Champion Logo Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||
| ROHAN | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Font Size | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team Details |
Team:
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||
