Lilywhites - Mens Raglan Soccer Jersey (10 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$599.50
Tax included.
Customised Design
Field Choices
| Team Name | Lynx Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Size | 136.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Family | Komikazoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Outline Colour | Dark Red (█ #b71c1c) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accent Colour | Kelly Green (█ #1b5e20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Colour | Kelly Green (█ #1b5e20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Left |
https://api.kitbuilder.co.uk/api/File/1123898339385680?distributorId=121911747&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detail 1 | Kelly Green (█ #1b5e20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Left Transform | 1.35,0,0,1.35,0,96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Outline Colour | Dark Red (█ #b71c1c) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Right |
https://api.kitbuilder.co.uk/api/File/7802402224755551?distributorId=121911747&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Right Transform | 1.21,0,0,1.21,0,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champion Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champion Logo Colours | White (█ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo |
https://api.kitbuilder.co.uk/api/File/8707525975154707?distributorId=121911747&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Transform | 1.36,0,0,1.36,0,50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Left Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Left Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right |
https://api.kitbuilder.co.uk/api/File/4600828663522552?distributorId=121911747&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right Transform | 1.27,0,0,1.27,6,43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Text | Ranga Rach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Text | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Font Size | 173.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Details |
Team:
Sizes
|
