Comets - Mens Aussie Rules Guernsey (9 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$539.55
Tax included.
Customised Design
Field Choices
| Team Name | Test Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Colour | Grey (█ #838181) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Size | 117.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Family | Athletic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Outline Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accent Colour | Charcoal (█ #383838) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Outline Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tertiary Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champion Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champion Logo Colour | White (█ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Left Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Left Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Text | Nine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Text | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Font Size | 169.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Details |
Team:
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
