Script - Mens Rev. V-Neck Jersey (2 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$219.90
Tax included.
Customised Design
Field Choices
| Team Name | Dadbod Ballers | |||||||||||||||||||||
| Base Colour | Black (█ #000000) | |||||||||||||||||||||
| Choose Side | Side 1 | |||||||||||||||||||||
| Team Name Font Size | 137.48 | |||||||||||||||||||||
| Team Name Font Family | American Captain | |||||||||||||||||||||
| Team Name Colour | White (█ #FFFFFF) | |||||||||||||||||||||
| Team Name Outline Colour | Bright Purple (█ #642F92) | |||||||||||||||||||||
| Player Name | Brar | |||||||||||||||||||||
| Primary Colour | Blue (█ #64b5f6) | |||||||||||||||||||||
| Team Logo | ||||||||||||||||||||||
| Player Name Font Size | 130 | |||||||||||||||||||||
| Player Name Colour | White (█ #FFFFFF) | |||||||||||||||||||||
| Reverse Team Name Colour | White (█ #FFFFFF) | |||||||||||||||||||||
| Team Name Outline Colour | Lavender (█ #884ea0) | |||||||||||||||||||||
| Team Logo Transform | 1,0,0,1,0,0 | |||||||||||||||||||||
| Logo Top Left | ||||||||||||||||||||||
| Secondary Colour | Lilac (█ #b39ddb) | |||||||||||||||||||||
| Player Number | 18 | |||||||||||||||||||||
| Player Number Colour | White (█ #FFFFFF) | |||||||||||||||||||||
| Player Name Colour | White (█ #FFFFFF) | |||||||||||||||||||||
| Player Number Shadow Colour | Lavender (█ #884ea0) | |||||||||||||||||||||
| Player Number Outline Colour | Lavender (█ #884ea0) | |||||||||||||||||||||
| Logo Top Left Transform | 1,0,0,1,0,0 | |||||||||||||||||||||
| Logo Top Right | ||||||||||||||||||||||
| Tertiary Colour | White (█ #FFFFFF) | |||||||||||||||||||||
| Player Number Colour | White (█ #FFFFFF) | |||||||||||||||||||||
| Player Number Shadow Colour | Lavender (█ #884ea0) | |||||||||||||||||||||
| Champion Colour | White (█ #FFFFFF) | |||||||||||||||||||||
| Player Number Outline Colour | Bright Purple (█ #642F92) | |||||||||||||||||||||
| Logo Top Right Transform | 1,0,0,1,0,0 | |||||||||||||||||||||
| Hem Colour | Lavender (█ #884ea0) | |||||||||||||||||||||
| Logo Back Top | ||||||||||||||||||||||
| Logo Back Top Transform | 1,0,0,1,0,0 | |||||||||||||||||||||
| Logo Back Bottom | ||||||||||||||||||||||
| Logo Back Bottom Transform | 1,0,0,1,0,0 | |||||||||||||||||||||
| Champion Logo Colour | White (█ #ffffff) | |||||||||||||||||||||
| Reverse Base Colour | White (█ #FFFFFF) | |||||||||||||||||||||
| Reverse Primary Colour | Blue (█ #64b5f6) | |||||||||||||||||||||
| Reverse Secondary Colour | Lavender (█ #884ea0) | |||||||||||||||||||||
| Brar | ||||||||||||||||||||||
| 18 | ||||||||||||||||||||||
| Reverse Tertiary Colour | Black (█ #000000) | |||||||||||||||||||||
| Reverse Champion Colour | Black (█ #000000) | |||||||||||||||||||||
| Reverse Champion Logo Colour | Black (█ #000000) | |||||||||||||||||||||
| Team Details |
Team:
Sizes
|
|||||||||||||||||||||
