Madison - Mens V-Neck Jersey (10 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$599.50
Tax included.
Customised Design
Field Choices
| Team Name | TakeOver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Colour | Mid Blue (█ #1e88e5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Size | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Family | Komikazoom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Colour | Royal Blue (█ #283593) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Shadow Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Outline Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Colour | Mid Blue (█ #1e88e5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Logo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Colour | Royal Blue (█ #283593) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Logo Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Left | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Colour | Royal Blue (█ #283593) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Shadow Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Outline Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Left Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tertiary Colour | Mid Blue (█ #1e88e5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champion Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Top Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Bottom Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champion Logo Colour | White (█ #ffffff) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADMRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Font Size | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Details |
Team:
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
