East Coast - Mens V-Neck Jersey (8 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$479.60
Tax included.
Customised Design
Field Choices
| Team Name | The Airballers | ||||||||||||||||||||||||||||||||||||||||||||||||
| Base Colour | Light Navy (█ #17386E) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Size | 138.12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Family | American Captain | ||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Outline Colour | Aqua (█ #4db6ac) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Team Logo | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Colour | Aqua (█ #4db6ac) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Team Logo Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Left | |||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Colour | Aqua (█ #4db6ac) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Outline Colour | Aqua (█ #4db6ac) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Left Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right | |||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right Transform | 1.07,0,0,1.07,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Top | |||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Top Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Bottom | |||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Bottom Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Champion Logo Colour | White (█ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bellato | |||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Font Size | 196.54 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Team Details |
Team:
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||
