Knights - Mens Rugby Jersey (9 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$539.55
Tax included.
Customised Design
Field Choices
| Team Name | Ball of duty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Size | 74.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Family | American Captain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Colour | Brown (█ #6d4c41) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Outline Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Shadow Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accent Colour | Brown (█ #6d4c41) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Colour | Mandarin (█ #ffa000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Left | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Colour | Mandarin (█ #ffa000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Left Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Colour | Mandarin (█ #ffa000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Outline Colour | Brown (█ #6d4c41) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Right Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champion Logo Colour | Navy (█ #0a2240) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Left Logo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Left Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Text | Rickerping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Text | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Font Size | 110.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Details |
Team:
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
