Top Spin - Mens Tennis T-Shirt (5 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$349.75
Tax included.
Customised Design
Field Choices
| Base Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||
| Team Name Font Size | 112.87 | |||||||||||||||||||||||||||||||||||||||
| Team Name | Doma Drive | |||||||||||||||||||||||||||||||||||||||
| Team Name Font Family | Athletic | |||||||||||||||||||||||||||||||||||||||
| Team Name Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||
| Team Name Outline Colour | Dark Teal (█ #006064) | |||||||||||||||||||||||||||||||||||||||
| Team Name Shadow Colour | Dark Teal (█ #006064) | |||||||||||||||||||||||||||||||||||||||
| Team Logo | ||||||||||||||||||||||||||||||||||||||||
| Primary Colour | Aqua (█ #4db6ac) | |||||||||||||||||||||||||||||||||||||||
| Team Logo Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||
| Top Left Logo | ||||||||||||||||||||||||||||||||||||||||
| Player Name Colour | Aqua (█ #4db6ac) | |||||||||||||||||||||||||||||||||||||||
| Top Left Logo Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||
| Player Name Outline Colour | Dark Teal (█ #006064) | |||||||||||||||||||||||||||||||||||||||
| Top Right Logo | ||||||||||||||||||||||||||||||||||||||||
| Top Right Logo Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Left | ||||||||||||||||||||||||||||||||||||||||
| Secondary Colour | Dark Navy (█ #232156) | |||||||||||||||||||||||||||||||||||||||
| Player Number Colour | Aqua (█ #4db6ac) | |||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Left Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||
| Player Number Outline Colour | Dark Teal (█ #006064) | |||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Right | ||||||||||||||||||||||||||||||||||||||||
| Tertiary Colour | Aqua (█ #4db6ac) | |||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Right Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||
| Logo Back | ||||||||||||||||||||||||||||||||||||||||
| Logo Back Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||
| Champion Logo Colour | Navy (█ #0a2240) | |||||||||||||||||||||||||||||||||||||||
| Player Name Text | Drake | |||||||||||||||||||||||||||||||||||||||
| Player Number Text | 05 | |||||||||||||||||||||||||||||||||||||||
| Team Details |
Team:
Sizes
|
|||||||||||||||||||||||||||||||||||||||
