Heritage - Mens V-Neck Jersey (8 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$479.60
Tax included.
Customised Design
Field Choices
| Team Name | TAIPANS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Base Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Size | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Family | Athletic | ||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Outline Colour | Green (█ #8bc34a) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Colour | Green (█ #8bc34a) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Team Logo | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Team Logo Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Left | |||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Outline Colour | Green (█ #8bc34a) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Left Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right | |||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Champion Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Top | |||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Top Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Bottom | |||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Bottom Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Champion Logo Colour | White (█ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||
| LUV | |||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Font Size | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Team Details |
Team:
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||
