Alliance - Mens Esports T-Shirt (1 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$89.95
Tax included.
Customised Design
Field Choices
| Base Colour | Black (█ #000000) | ||||||||||||||
| Team Name Font Size | 231.99 | ||||||||||||||
| Team Name | RCRW | ||||||||||||||
| Team Name Font Family | Athletic | ||||||||||||||
| Team Name Colour | Black (█ #000000) | ||||||||||||||
| Team Name Outline Colour | White (█ #FFFFFF) | ||||||||||||||
| Team Name Shadow Colour | White (█ #FFFFFF) | ||||||||||||||
| Team Logo | |||||||||||||||
| Primary Colour | Charcoal (█ #383838) | ||||||||||||||
| Team Logo Transform | 1,0,0,1,0,0 | ||||||||||||||
| Top Left Logo | |||||||||||||||
| Player Name Colour | Black (█ #000000) | ||||||||||||||
| Top Left Logo Transform | 1,0,0,1,0,0 | ||||||||||||||
| Player Name Outline Colour | White (█ #FFFFFF) | ||||||||||||||
| Top Right Logo | |||||||||||||||
| Top Right Logo Transform | 1,0,0,1,0,0 | ||||||||||||||
| Logo Sleeve Left | |||||||||||||||
| Secondary Colour | Black (█ #000000) | ||||||||||||||
| Player Number Colour | Black (█ #000000) | ||||||||||||||
| Logo Sleeve Left Transform | 1,0,0,1,0,0 | ||||||||||||||
| Player Number Outline Colour | White (█ #FFFFFF) | ||||||||||||||
| Logo Sleeve Right | |||||||||||||||
| Logo Sleeve Right Transform | 1,0,0,1,0,0 | ||||||||||||||
| Logo Back | |||||||||||||||
| Logo Back Transform | 1,0,0,1,0,0 | ||||||||||||||
| Champion Colour | White (█ #FFFFFF) | ||||||||||||||
| Champion Logo Colour | White (█ #ffffff) | ||||||||||||||
| Player Name Text | FRED | ||||||||||||||
| Player Number Text | 2 | ||||||||||||||
| Team Details |
Team:
Sizes
|
||||||||||||||
