Strikers - Mens Polo (1 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$109.95
Tax included.
Customised Design
Field Choices
| Team Name | Coach | ||||||||||||||
| Base Colour | Black (█ #000000) | ||||||||||||||
| Team Name Font Size | 60 | ||||||||||||||
| Team Name Font Family | Athletic | ||||||||||||||
| Team Name Colour | Bottle (█ #293F21) | ||||||||||||||
| Team Name Outline Colour | Bright Red (█ #d50000) | ||||||||||||||
| Primary Colour | Bottle (█ #293F21) | ||||||||||||||
| Player Name Colour | Bottle (█ #293F21) | ||||||||||||||
| Player Name Outline Colour | Bright Red (█ #d50000) | ||||||||||||||
| Top Left |
https://api.kitbuilder.co.uk/api/File/7084099137108040?distributorId=121911747&download=true |
||||||||||||||
| Secondary Colour | Chantilly (█ #fff8e1) | ||||||||||||||
| Player Number Colour | Bottle (█ #293F21) | ||||||||||||||
| Logo Top Left Transform | 1,0,0,1,0,-17 | ||||||||||||||
| Player Number Outline Colour | Bright Red (█ #d50000) | ||||||||||||||
| Logo Top Right | |||||||||||||||
| Tertiary Colour | Black (█ #000000) | ||||||||||||||
| Logo Top Right Transform | 1,0,0,1,16,0 | ||||||||||||||
| Champion Colour | Chantilly (█ #fff8e1) | ||||||||||||||
| Champion Logo Colour | Navy (█ #0a2240) | ||||||||||||||
| Logo Sleeve Left | |||||||||||||||
| Logo Sleeve Left Transform | 1,0,0,1,0,0 | ||||||||||||||
| Logo Sleeve Right | |||||||||||||||
| Logo Sleeve Right Transform | 1,0,0,1,0,0 | ||||||||||||||
| Back Top | |||||||||||||||
| Top Back Logo Transform | 1.8,0,0,1.8,0,70 | ||||||||||||||
| Back Bottom | |||||||||||||||
| Bottom Back Logo Transform | 1,0,0,1,0,0 | ||||||||||||||
| Player Name Text | Jono | ||||||||||||||
| Player Number Text | 01 | ||||||||||||||
| Player Name Font Size | 149.76 | ||||||||||||||
| Team Details |
Team:
Sizes
|
