East Coast - Mens Rev. V-Neck Jersey (1 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$114.95
Tax included.
Customised Design
Field Choices
| Team Name | Takeover | ||||||||||||||
| Base Colour | Black (█ #000000) | ||||||||||||||
| Choose Side | Side 2 | ||||||||||||||
| Team Name Font Size | 140 | ||||||||||||||
| Team Name Font Family | Komikazoom | ||||||||||||||
| Team Name Colour | White (█ #FFFFFF) | ||||||||||||||
| Team Name Outline Colour | Black (█ #000000) | ||||||||||||||
| Primary Colour | White (█ #FFFFFF) | ||||||||||||||
| Player Name | Zutt | ||||||||||||||
| Team Logo | |||||||||||||||
| Player Name Font Size | 130 | ||||||||||||||
| Player Name Colour | White (█ #FFFFFF) | ||||||||||||||
| Reverse Team Name Colour | Black (█ #000000) | ||||||||||||||
| Team Name Outline Colour | White (█ #FFFFFF) | ||||||||||||||
| Team Logo Transform | 0.72,0,0,0.72,0,0 | ||||||||||||||
| Logo Top Left |
https://api.kitbuilder.co.uk/api/File/3204570758696944?distributorId=121911747&download=true |
||||||||||||||
| Secondary Colour | Black (█ #000000) | ||||||||||||||
| Player Number | 65 | ||||||||||||||
| Player Number Colour | White (█ #FFFFFF) | ||||||||||||||
| Player Name Colour | Black (█ #000000) | ||||||||||||||
| Player Number Outline Colour | Black (█ #000000) | ||||||||||||||
| Logo Top Left Transform | 1,0,0,1,0,0 | ||||||||||||||
| Logo Top Right |
https://api.kitbuilder.co.uk/api/File/6479379215331613?distributorId=121911747&download=true |
||||||||||||||
| Player Number Colour | Black (█ #000000) | ||||||||||||||
| Player Number Outline Colour | White (█ #FFFFFF) | ||||||||||||||
| Logo Top Right Transform | 1,0,0,1,0,0 | ||||||||||||||
| Hem Colour | White (█ #FFFFFF) | ||||||||||||||
| Logo Back Top | |||||||||||||||
| Logo Back Top Transform | 1,0,0,1,0,0 | ||||||||||||||
| Logo Back Bottom |
https://api.kitbuilder.co.uk/api/File/3105549584533071?distributorId=121911747&download=true |
||||||||||||||
| Logo Back Bottom Transform | 1.1,0,0,1.1,0,0 | ||||||||||||||
| Champion Logo Colour | White (█ #ffffff) | ||||||||||||||
| Reverse Base Colour | White (█ #FFFFFF) | ||||||||||||||
| Reverse Primary Colour | White (█ #FFFFFF) | ||||||||||||||
| Reverse Secondary Colour | Black (█ #000000) | ||||||||||||||
| Zutt | |||||||||||||||
| 65 | |||||||||||||||
| Reverse Champion Logo Colour | Black (█ #000000) | ||||||||||||||
| Team Details |
Team:
Sizes
|
||||||||||||||
