Madison - Mens V-Neck Jersey (8 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$479.60
Tax included.
Customised Design
Field Choices
| Team Name | Fire Up | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Colour | Bright Red (█ #d50000) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Size | 185.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Family | American Captain | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Shadow Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Outline Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Logo | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Logo Transform | 0.7466381822853912,-0.6652303546543609,0.6652303546543609,0.7466381822853912,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Left | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Shadow Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Outline Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Left Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tertiary Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Champion Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Top Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Bottom Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Champion Logo Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Beer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Font Size | 110.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Details |
Team:
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
