Rovers - Youth Raglan Soccer Jersey (7 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$419.65
Tax included.
Customised Design
Field Choices
| Team Name | |||||||||||||||||||||||||||||||||||||||||||||
| Base Colour | Blue (█ #64b5f6) | ||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Size | 76.99 | ||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Family | Komikazoom | ||||||||||||||||||||||||||||||||||||||||||||
| Team Name Colour | Light Navy (█ #17386E) | ||||||||||||||||||||||||||||||||||||||||||||
| Team Name Outline Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||
| Accent Colour | Light Navy (█ #17386E) | ||||||||||||||||||||||||||||||||||||||||||||
| Player Name Colour | Light Yellow (█ #ffd54f) | ||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Left | |||||||||||||||||||||||||||||||||||||||||||||
| Detail 1 Colour | Yellow (█ #F8DD18) | ||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Left Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||
| Player Number Colour | Light Yellow (█ #ffd54f) | ||||||||||||||||||||||||||||||||||||||||||||
| Player Number Outline Colour | Light Navy (█ #17386E) | ||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Right | |||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Right Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||
| Champion Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||
| Champion Logo Colours | Navy (█ #0a2240) | ||||||||||||||||||||||||||||||||||||||||||||
| Back Logo | |||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||
| Top Left Logo |
https://api.kitbuilder.co.uk/api/File/88136896689891?distributorId=121911747&download=true |
||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Left Transform | 0.77,0,0,0.77,0,-12 | ||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right | |||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||
| Player Name Text | ESFA | ||||||||||||||||||||||||||||||||||||||||||||
| Player Number Text | 23 | ||||||||||||||||||||||||||||||||||||||||||||
| Player Name Font Size | 179.89 | ||||||||||||||||||||||||||||||||||||||||||||
| Team Details |
Team:
Sizes
|
