Madison - Mens V-Neck Jersey (8 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$479.60
Tax included.
Customised Design
Field Choices
| Team Name | m1nions | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Size | 160.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Family | Athletic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Colour | Yellow (█ #F8DD18) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Shadow Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Outline Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Colour | Light Yellow (█ #ffd54f) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Logo | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Colour | Yellow (█ #F8DD18) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Logo Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Left | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Colour | Light Yellow (█ #ffd54f) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Shadow Colour | Light Yellow (█ #ffd54f) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Outline Colour | Light Yellow (█ #ffd54f) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Left Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tertiary Colour | Light Yellow (█ #ffd54f) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Champion Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Top Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Bottom Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Champion Logo Colour | White (█ #ffffff) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| the beast | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Font Size | 139.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Details |
Team:
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
