East Coast - Mens Rev. V-Neck Jersey (3 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$314.85
Tax included.
Customised Design
Field Choices
| Team Name | Bruins | |||||||||||||||||||||||||
| Base Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||
| Choose Side | Side 1 | |||||||||||||||||||||||||
| Team Name Font Size | 194.05 | |||||||||||||||||||||||||
| Team Name Font Family | Athletic | |||||||||||||||||||||||||
| Team Name Colour | Black (█ #000000) | |||||||||||||||||||||||||
| Team Name Outline Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||
| Primary Colour | Black (█ #000000) | |||||||||||||||||||||||||
| Player Name | Norris | |||||||||||||||||||||||||
| Team Logo | ||||||||||||||||||||||||||
| Player Name Font Size | 146.48 | |||||||||||||||||||||||||
| Player Name Colour | Black (█ #000000) | |||||||||||||||||||||||||
| Reverse Team Name Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||
| Team Name Outline Colour | Light Navy (█ #17386E) | |||||||||||||||||||||||||
| Team Logo Transform | 0.5759199947017913,0.06867430161777008,-0.06867430161777008,0.5759199947017913,98,-100 | |||||||||||||||||||||||||
| Logo Top Left | ||||||||||||||||||||||||||
| Secondary Colour | Black (█ #000000) | |||||||||||||||||||||||||
| Player Number | 9 | |||||||||||||||||||||||||
| Player Number Colour | Black (█ #000000) | |||||||||||||||||||||||||
| Player Name Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||
| Player Number Outline Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||
| Logo Top Left Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||
| Logo Top Right | ||||||||||||||||||||||||||
| Player Number Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||
| Player Number Outline Colour | Light Navy (█ #17386E) | |||||||||||||||||||||||||
| Logo Top Right Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||
| Hem Colour | Black (█ #000000) | |||||||||||||||||||||||||
| Logo Back Top | ||||||||||||||||||||||||||
| Logo Back Top Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||
| Logo Back Bottom | ||||||||||||||||||||||||||
| Logo Back Bottom Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||
| Champion Logo Colour | Black (█ #000000) | |||||||||||||||||||||||||
| Reverse Base Colour | Light Navy (█ #17386E) | |||||||||||||||||||||||||
| Reverse Primary Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||
| Reverse Secondary Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||
| Norris | ||||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||||
| Reverse Champion Logo Colour | White (█ #ffffff) | |||||||||||||||||||||||||
| Team Details |
Team:
Sizes
|
|||||||||||||||||||||||||
