Heritage - Mens Rev. V-Neck Jersey (7 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$559.65
Tax included.
Customised Design
Field Choices
| Team Name | ||||||||||||||||||||||||||||||||||||||||||
| Base Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||
| Choose Side | Side 2 | |||||||||||||||||||||||||||||||||||||||||
| Team Name Font Size | 140 | |||||||||||||||||||||||||||||||||||||||||
| Team Name Font Family | American Captain | |||||||||||||||||||||||||||||||||||||||||
| Team Name Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||
| Team Name Outline Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||
| Primary Colour | Mid Blue (█ #1e88e5) | |||||||||||||||||||||||||||||||||||||||||
| Player Name | Templeton | |||||||||||||||||||||||||||||||||||||||||
| Team Logo |
https://api.kitbuilder.co.uk/api/File/5443147789622914?distributorId=121911747&download=true |
|||||||||||||||||||||||||||||||||||||||||
| Player Name Font Size | 130 | |||||||||||||||||||||||||||||||||||||||||
| Player Name Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||
| Reverse Team Name Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||
| Team Name Outline Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||
| Team Logo Transform | 1,0,0,1,0,-22.26 | |||||||||||||||||||||||||||||||||||||||||
| Logo Top Left | ||||||||||||||||||||||||||||||||||||||||||
| Secondary Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||
| Player Number | 11 | |||||||||||||||||||||||||||||||||||||||||
| Player Number Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||
| Player Name Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||
| Player Number Outline Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||
| Logo Top Left Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||
| Logo Top Right | ||||||||||||||||||||||||||||||||||||||||||
| Champion Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||
| Player Number Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||
| Player Number Outline Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||
| Logo Top Right Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||
| Hem Colour | Mid Blue (█ #1e88e5) | |||||||||||||||||||||||||||||||||||||||||
| Logo Back Top | ||||||||||||||||||||||||||||||||||||||||||
| Logo Back Top Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||
| Logo Back Bottom | ||||||||||||||||||||||||||||||||||||||||||
| Logo Back Bottom Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||
| Champion Logo Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||
| Reverse Base Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||
| Reverse Primary Colour | Mid Blue (█ #1e88e5) | |||||||||||||||||||||||||||||||||||||||||
| Reverse Secondary Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||
| Templeton | ||||||||||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||||||||||
| Reverse Champion Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||
| Reverse Champion Logo Colour | White (█ #ffffff) | |||||||||||||||||||||||||||||||||||||||||
| Team Details |
Team:
Sizes
|
|||||||||||||||||||||||||||||||||||||||||
