Red Devils - Mens Raglan Soccer Jersey (13 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$779.35
Tax included.
Customised Design
Field Choices
| Team Name | OLD FARTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Size | 111.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Family | Komikazoom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accent Colour | Orange (█ #ff6f00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Colour | Dark Red (█ #b71c1c) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Left |
https://api.kitbuilder.co.uk/api/File/4961328949033761?distributorId=121911747&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detail 1 Colour | Dark Red (█ #b71c1c) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Left Transform | 1.2,0,0,1.2,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Colour | Dark Red (█ #b71c1c) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Outline Colour | Dark Red (█ #b71c1c) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Right |
https://api.kitbuilder.co.uk/api/File/2050597395074645?distributorId=121911747&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Right Transform | 1.1,0,0,1.1,47,41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champion Colour | Mandarin (█ #ffa000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champion Logo Colours | Navy (█ #0a2240) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Transform | 0.9199495558162712,0.009634041386945149,-0.009634041386945149,0.9199495558162712,8,50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Left Logo |
https://api.kitbuilder.co.uk/api/File/5095011287285876?distributorId=121911747&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Left Transform | 1.56,0,0,1.56,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right Transform | 0.53,0,0,0.53,16,-100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Text | JIGAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Text | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Font Size | 184.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Details |
Team:
Sizes
|
