Heritage - Mens Rev. V-Neck Jersey (4 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$399.80
Tax included.
Customised Design
Field Choices
| Team Name | MACH 3 | ||||||||||||||||||||||||||||||||
| Base Colour | Dark Red (█ #b71c1c) | ||||||||||||||||||||||||||||||||
| Choose Side | Side 2 | ||||||||||||||||||||||||||||||||
| Team Name Font Size | 166.04 | ||||||||||||||||||||||||||||||||
| Team Name Font Family | Komikazoom | ||||||||||||||||||||||||||||||||
| Team Name Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||
| Team Name Outline Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||
| Primary Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||
| Player Name | Player Name | ||||||||||||||||||||||||||||||||
| Team Logo | |||||||||||||||||||||||||||||||||
| Player Name Font Size | 130 | ||||||||||||||||||||||||||||||||
| Player Name Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||
| Reverse Team Name Colour | Bright Red (█ #d50000) | ||||||||||||||||||||||||||||||||
| Team Name Outline Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||
| Team Logo Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||
| Logo Top Left | |||||||||||||||||||||||||||||||||
| Secondary Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||
| Player Number | 33 | ||||||||||||||||||||||||||||||||
| Player Number Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||
| Player Name Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||
| Player Number Outline Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||
| Logo Top Left Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||
| Logo Top Right | |||||||||||||||||||||||||||||||||
| Champion Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||
| Player Number Colour | Bright Red (█ #d50000) | ||||||||||||||||||||||||||||||||
| Player Number Outline Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||
| Logo Top Right Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||
| Hem Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||
| Logo Back Top | |||||||||||||||||||||||||||||||||
| Logo Back Top Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||
| Logo Back Bottom | |||||||||||||||||||||||||||||||||
| Logo Back Bottom Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||
| Champion Logo Colour | White (█ #ffffff) | ||||||||||||||||||||||||||||||||
| Reverse Base Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||
| Reverse Primary Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||
| Reverse Secondary Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||
| Player Name | |||||||||||||||||||||||||||||||||
| 33 | |||||||||||||||||||||||||||||||||
| Reverse Champion Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||
| Reverse Champion Logo Colour | White (█ #ffffff) | ||||||||||||||||||||||||||||||||
| Team Details |
Team:
Sizes
|
||||||||||||||||||||||||||||||||
