Strikers - Mens Raglan Soccer Jersey (11 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$659.45
Tax included.
Customised Design
Field Choices
| Team Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Size | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Family | Komikazoom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Colour | Yellow (█ #F8DD18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Outline Colour | Yellow (█ #F8DD18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accent Colour | Powder Pink (█ #FCE6F5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Colour | Powder Pink (█ #FCE6F5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Outline Colour | Yellow (█ #F8DD18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detail Colour | Yellow (█ #F8DD18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Left |
https://api.kitbuilder.co.uk/api/File/5667654154467261?distributorId=121911747&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Left Transform | 1.5,0,0,1.5,2.92,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Colour | Powder Pink (█ #FCE6F5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Outline Colour | Yellow (█ #F8DD18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detail Colour | Yellow (█ #F8DD18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Right |
https://api.kitbuilder.co.uk/api/File/5991656890173513?distributorId=121911747&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Right Transform | 1.5,0,0,1.5,0,95.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champion Colour | Yellow (█ #F8DD18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champion Logo Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo |
https://api.kitbuilder.co.uk/api/File/801437550981952?distributorId=121911747&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Transform | 1.56,0,0,1.56,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Left Logo |
https://api.kitbuilder.co.uk/api/File/5789552143676727?distributorId=121911747&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Left Transform | 0.98,0,0,0.98,18.77,-36.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right |
https://api.kitbuilder.co.uk/api/File/5819844405003845?distributorId=121911747&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right Transform | 0.95,0,0,0.95,-20.09,-36.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Text | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Text | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Font Size | 200.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Details |
Team:
Sizes
|
