Red Devils - Mens Raglan Soccer Jersey (8 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$479.60
Tax included.
Customised Design
Field Choices
| Team Name | FBA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Colour | Charcoal (█ #383838) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Size | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Family | American Captain | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Accent Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Left | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detail 1 Colour | Aqua (█ #4db6ac) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Left Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Outline Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Right Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Champion Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Champion Logo Colours | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Left Logo | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Left Transform | 1.55,0,0,1.55,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Text | BEITNER | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Text | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Font Size | 168.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Details |
Team:
Sizes
|
