Madison - Mens Rev. V-Neck Jersey (2 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$219.90
Tax included.
Customised Design
Field Choices
| Team Name | Sentinels | |||||||||||||||||||||
| Base Colour | Bright Red (█ #d50000) | |||||||||||||||||||||
| Choose Side | Side 1 | |||||||||||||||||||||
| Team Name Font Size | 140 | |||||||||||||||||||||
| Team Name Font Family | Athletic | |||||||||||||||||||||
| Team Name Colour | White (█ #FFFFFF) | |||||||||||||||||||||
| Team Name Outline Colour | Royal Blue (█ #283593) | |||||||||||||||||||||
| Team Name Shadow Colour | Royal Blue (█ #283593) | |||||||||||||||||||||
| Player Name | ELL | |||||||||||||||||||||
| Primary Colour | White (█ #FFFFFF) | |||||||||||||||||||||
| Team Logo | ||||||||||||||||||||||
| Player Name Font Size | 130 | |||||||||||||||||||||
| Player Name Colour | White (█ #FFFFFF) | |||||||||||||||||||||
| Reverse Team Name Colour | Royal Blue (█ #283593) | |||||||||||||||||||||
| Team Name Shadow Colour | Bright Red (█ #d50000) | |||||||||||||||||||||
| Team Name Outline Colour | Bright Red (█ #d50000) | |||||||||||||||||||||
| Team Logo Transform | 1,0,0,1,0,0 | |||||||||||||||||||||
| Logo Top Left | ||||||||||||||||||||||
| Secondary Colour | Royal Blue (█ #283593) | |||||||||||||||||||||
| Player Number | 11 | |||||||||||||||||||||
| Player Number Colour | White (█ #FFFFFF) | |||||||||||||||||||||
| Player Name Colour | Royal Blue (█ #283593) | |||||||||||||||||||||
| Player Number Outline Colour | Royal Blue (█ #283593) | |||||||||||||||||||||
| Logo Top Left Transform | 1,0,0,1,0,0 | |||||||||||||||||||||
| Logo Top Right | ||||||||||||||||||||||
| Tertiary Colour | White (█ #FFFFFF) | |||||||||||||||||||||
| Player Number Colour | Royal Blue (█ #283593) | |||||||||||||||||||||
| Player Number Outline Colour | Bright Red (█ #d50000) | |||||||||||||||||||||
| Champion Colour | Black (█ #000000) | |||||||||||||||||||||
| Logo Top Right Transform | 1,0,0,1,0,0 | |||||||||||||||||||||
| Logo Back Top | ||||||||||||||||||||||
| Logo Back Top Transform | 1,0,0,1,0,0 | |||||||||||||||||||||
| Logo Back Bottom | ||||||||||||||||||||||
| Logo Back Bottom Transform | 1,0,0,1,0,0 | |||||||||||||||||||||
| Hem Colour | Royal Blue (█ #283593) | |||||||||||||||||||||
| Champion Logo Colour | Black (█ #000000) | |||||||||||||||||||||
| Reverse Base Colour | White (█ #FFFFFF) | |||||||||||||||||||||
| Reverse Primary Colour | Royal Blue (█ #283593) | |||||||||||||||||||||
| Reverse Secondary Colour | Bright Red (█ #d50000) | |||||||||||||||||||||
| ELL | ||||||||||||||||||||||
| 11 | ||||||||||||||||||||||
| Reverse Tertiary Colour | White (█ #FFFFFF) | |||||||||||||||||||||
| Reverse Champion Colour | White (█ #FFFFFF) | |||||||||||||||||||||
| Reverse Champion Logo Colour | Black (█ #000000) | |||||||||||||||||||||
| Team Details |
Team:
Sizes
|
|||||||||||||||||||||
