Rovers - Mens Raglan Soccer Jersey (7 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$419.65
Tax included.
Customised Design
Field Choices
| Team Name | ||||||||||||||||||||||||||||||||||||||||||||||||
| Base Colour | Charcoal (█ #383838) | |||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Size | 51.94 | |||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Family | Marguerite | |||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Outline Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||
| Accent Colour | Mandarin (█ #ffa000) | |||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Left | ||||||||||||||||||||||||||||||||||||||||||||||||
| Detail 1 Colour | Charcoal (█ #383838) | |||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Left Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Outline Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Right |
https://api.kitbuilder.co.uk/api/File/5075416130707339?distributorId=121911747&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Right Transform | 0.93,0,0,0.93,0,-42 | |||||||||||||||||||||||||||||||||||||||||||||||
| Champion Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||
| Champion Logo Colours | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo | ||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Top Left Logo |
https://api.kitbuilder.co.uk/api/File/4498955231650591?distributorId=121911747&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Left Transform | 1.06,0,0,1.06,-4,33 | |||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right | ||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Text | CIARAN | |||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Text | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Font Size | 130 | |||||||||||||||||||||||||||||||||||||||||||||||
| Team Details |
Team:
Sizes
|
