Madison - Mens V-Neck Jersey (4 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$299.80
Tax included.
Customised Design
Field Choices
| Team Name | @COCOANDTHEPETS | |||||||||||||||||||||||||||||||||||
| Base Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||
| Team Name Font Size | 108.98 | |||||||||||||||||||||||||||||||||||
| Team Name Font Family | American Captain | |||||||||||||||||||||||||||||||||||
| Team Name Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||
| Team Name Shadow Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||
| Team Name Outline Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||
| Primary Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||
| Team Logo | ||||||||||||||||||||||||||||||||||||
| Player Name Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||
| Team Logo Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||
| Logo Top Left |
https://api.kitbuilder.co.uk/api/File/3258982909048759?distributorId=121911747&download=true |
|||||||||||||||||||||||||||||||||||
| Secondary Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||
| Player Number Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||
| Player Number Shadow Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||
| Player Number Outline Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||
| Logo Top Left Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||
| Logo Top Right | ||||||||||||||||||||||||||||||||||||
| Tertiary Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||
| Logo Top Right Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||
| Champion Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||
| Logo Back Top |
https://api.kitbuilder.co.uk/api/File/205864004463111?distributorId=121911747&download=true |
|||||||||||||||||||||||||||||||||||
| Logo Back Top Transform | 1.02,0,0,1.02,0,100 | |||||||||||||||||||||||||||||||||||
| Logo Back Bottom | ||||||||||||||||||||||||||||||||||||
| Logo Back Bottom Transform | 1.51,0,0,1.51,0,100 | |||||||||||||||||||||||||||||||||||
| Champion Logo Colour | White (█ #ffffff) | |||||||||||||||||||||||||||||||||||
| DOGGIE DAYCARE | ||||||||||||||||||||||||||||||||||||
| Player Name Font Size | 92.76 | |||||||||||||||||||||||||||||||||||
| Team Details |
Team:
Sizes
|
|||||||||||||||||||||||||||||||||||
