East Coast - Womens V-Neck Jersey (6 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$389.70
Tax included.
Customised Design
Field Choices
| Team Name | NATURAL STRENGTH | ||||||||||||||||||||||||||||||||||||||||
| Base Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||
| Team Name Font Size | 83.3 | ||||||||||||||||||||||||||||||||||||||||
| Team Name Font Family | Komikazoom | ||||||||||||||||||||||||||||||||||||||||
| Team Name Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||
| Team Name Outline Colour | Aqua (█ #4db6ac) | ||||||||||||||||||||||||||||||||||||||||
| Primary Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||
| Team Logo | |||||||||||||||||||||||||||||||||||||||||
| Player Name Colour | Aqua (█ #4db6ac) | ||||||||||||||||||||||||||||||||||||||||
| Team Logo Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||
| Logo Top Left | |||||||||||||||||||||||||||||||||||||||||
| Secondary Colour | Aqua (█ #4db6ac) | ||||||||||||||||||||||||||||||||||||||||
| Player Number Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||
| Player Number Outline Colour | Aqua (█ #4db6ac) | ||||||||||||||||||||||||||||||||||||||||
| Logo Top Left Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||
| Logo Top Right | |||||||||||||||||||||||||||||||||||||||||
| Logo Top Right Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||
| Logo Back Top | |||||||||||||||||||||||||||||||||||||||||
| Logo Back Top Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||
| Logo Back Bottom | |||||||||||||||||||||||||||||||||||||||||
| Logo Back Bottom Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||
| Champion Logo Colour | White (█ #ffffff) | ||||||||||||||||||||||||||||||||||||||||
| JAX JOHN | |||||||||||||||||||||||||||||||||||||||||
| 17 | |||||||||||||||||||||||||||||||||||||||||
| Player Name Font Size | 188.53 | ||||||||||||||||||||||||||||||||||||||||
| Team Details |
Team:
Sizes
|
||||||||||||||||||||||||||||||||||||||||
