Heritage - Mens Rev. V-Neck Jersey (5 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$474.75
Tax included.
Customised Design
Field Choices
| Team Name | L.O.B | ||||||||||||||||||||||||||||||||||||
| Base Colour | Dark Navy (█ #232156) | ||||||||||||||||||||||||||||||||||||
| Choose Side | Side 2 | ||||||||||||||||||||||||||||||||||||
| Team Name Font Size | 140 | ||||||||||||||||||||||||||||||||||||
| Team Name Font Family | American Captain | ||||||||||||||||||||||||||||||||||||
| Team Name Colour | Green (█ #8bc34a) | ||||||||||||||||||||||||||||||||||||
| Team Name Outline Colour | Grey (█ #838181) | ||||||||||||||||||||||||||||||||||||
| Primary Colour | Green (█ #8bc34a) | ||||||||||||||||||||||||||||||||||||
| Player Name | RYOTA | ||||||||||||||||||||||||||||||||||||
| Team Logo | |||||||||||||||||||||||||||||||||||||
| Player Name Font Size | 130 | ||||||||||||||||||||||||||||||||||||
| Player Name Colour | Green (█ #8bc34a) | ||||||||||||||||||||||||||||||||||||
| Reverse Team Name Colour | Dark Navy (█ #232156) | ||||||||||||||||||||||||||||||||||||
| Team Name Outline Colour | Grey (█ #838181) | ||||||||||||||||||||||||||||||||||||
| Team Logo Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||
| Logo Top Left | |||||||||||||||||||||||||||||||||||||
| Secondary Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||
| Player Number | 7 | ||||||||||||||||||||||||||||||||||||
| Player Number Colour | Green (█ #8bc34a) | ||||||||||||||||||||||||||||||||||||
| Player Name Colour | Dark Navy (█ #232156) | ||||||||||||||||||||||||||||||||||||
| Player Number Outline Colour | Grey (█ #838181) | ||||||||||||||||||||||||||||||||||||
| Logo Top Left Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||
| Logo Top Right | |||||||||||||||||||||||||||||||||||||
| Champion Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||
| Player Number Colour | Dark Navy (█ #232156) | ||||||||||||||||||||||||||||||||||||
| Player Number Outline Colour | Grey (█ #838181) | ||||||||||||||||||||||||||||||||||||
| Logo Top Right Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||
| Hem Colour | Green (█ #8bc34a) | ||||||||||||||||||||||||||||||||||||
| Logo Back Top | |||||||||||||||||||||||||||||||||||||
| Logo Back Top Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||
| Logo Back Bottom | |||||||||||||||||||||||||||||||||||||
| Logo Back Bottom Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||
| Champion Logo Colour | White (█ #ffffff) | ||||||||||||||||||||||||||||||||||||
| Reverse Base Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||
| Reverse Primary Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||
| Reverse Secondary Colour | Green (█ #8bc34a) | ||||||||||||||||||||||||||||||||||||
| RYOTA | |||||||||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||||||||
| Reverse Champion Colour | Dark Navy (█ #232156) | ||||||||||||||||||||||||||||||||||||
| Reverse Champion Logo Colour | Navy (█ #0a2240) | ||||||||||||||||||||||||||||||||||||
| Team Details |
Team:
Sizes
|
||||||||||||||||||||||||||||||||||||
