Strikers - Mens Raglan Soccer Jersey (11 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$659.45
Tax included.
Customised Design
Field Choices
| Team Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Size | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Family | Komikazoom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Colour | Yellow (█ #F8DD18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Outline Colour | Yellow (█ #F8DD18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accent Colour | Powder Pink (█ #FCE6F5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Colour | Powder Pink (█ #FCE6F5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Outline Colour | Yellow (█ #F8DD18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detail Colour | Yellow (█ #F8DD18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Left |
https://api.kitbuilder.co.uk/api/File/6055587969552503?distributorId=121911747&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Left Transform | 1.5,0,0,1.5,7.27,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Colour | Powder Pink (█ #FCE6F5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Outline Colour | Yellow (█ #F8DD18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detail Colour | Yellow (█ #F8DD18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Right |
https://api.kitbuilder.co.uk/api/File/4694314704877479?distributorId=121911747&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Right Transform | 1.5,0,0,1.5,0,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champion Colour | Yellow (█ #F8DD18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champion Logo Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo |
https://api.kitbuilder.co.uk/api/File/2767086170834520?distributorId=121911747&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Transform | 1.46,0,0,1.46,0,50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Left Logo |
https://api.kitbuilder.co.uk/api/File/7798694086922929?distributorId=121911747&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Left Transform | 1,0,0,1,21.54,-30.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right |
https://api.kitbuilder.co.uk/api/File/1493339849876302?distributorId=121911747&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right Transform | 1,0,0,1,-18.37,-34.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Text | WORSNOP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Text | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Font Size | 250.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Details |
Team:
Sizes
|
