Rovers - Youth Raglan Soccer Jersey (6 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$389.70
Tax included.
Customised Design
Field Choices
| Team Name | Rovers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Base Colour | Mid Blue (█ #1e88e5) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Size | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Family | Marguerite | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Colour | Orange (█ #ff6f00) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Outline Colour | Royal Blue (█ #283593) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Accent Colour | Mandarin (█ #ffa000) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Colour | Lemon (█ #fff59d) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Left |
https://api.kitbuilder.co.uk/api/File/5356736804954862?distributorId=121911747&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Detail 1 Colour | Perriwinkle (█ #5c6bc0) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Left Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Colour | Bright Pink (█ #ff4081) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Outline Colour | Green (█ #8bc34a) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Right |
https://api.kitbuilder.co.uk/api/File/7314428244947011?distributorId=121911747&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Right Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Champion Colour | Light Turquoise (█ #a3e4d7) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Champion Logo Colours | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo |
https://api.kitbuilder.co.uk/api/File/2670977213594918?distributorId=121911747&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Top Left Logo |
https://api.kitbuilder.co.uk/api/File/3593415642543048?distributorId=121911747&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Left Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right |
https://api.kitbuilder.co.uk/api/File/2529072576695863?distributorId=121911747&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Text | APRIL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Text | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Font Size | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team Details |
Team:
Sizes
|
