Icons - Mens Raglan Soccer Jersey (9 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$539.55
Tax included.
Customised Design
Field Choices
| Team Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Colour | Perriwinkle (█ #5c6bc0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Size | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Family | Athletic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Colour | Powder Pink (█ #FCE6F5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Colour | Perriwinkle (█ #5c6bc0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Colour | Perriwinkle (█ #5c6bc0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accent Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Colour | Powder Pink (█ #FCE6F5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Left |
https://api.kitbuilder.co.uk/api/File/5447784414731468?distributorId=121911747&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detail Colour 1 | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Left Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Colour | Powder Pink (█ #FCE6F5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Right |
https://api.kitbuilder.co.uk/api/File/3425177054679598?distributorId=121911747&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detail Colour 2 | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Right Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champion Colour | Powder Pink (█ #FCE6F5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champion Logo Colours | White (█ #ffffff) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo |
https://api.kitbuilder.co.uk/api/File/7098629727348719?distributorId=121911747&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Transform | 2,0,0,2,0,50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Left Logo |
https://api.kitbuilder.co.uk/api/File/6167583209067775?distributorId=121911747&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Left Transform | 1.25,0,0,1.25,-9,76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right |
https://api.kitbuilder.co.uk/api/File/911416865532092?distributorId=121911747&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right Transform | 1.33,0,0,1.33,-9,67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Text | DONATO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Text | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Font Size | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Details |
Team:
Sizes
|
