East Coast - Mens V-Neck Jersey (7 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$419.65
Tax included.
Customised Design
Field Choices
| Team Name | Reapers | ||||||||||||||||||||||||||||||||||||||||||||
| Base Colour | Dark Red (█ #b71c1c) | ||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Size | 175.34 | ||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Family | Athletic | ||||||||||||||||||||||||||||||||||||||||||||
| Team Name Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||
| Team Name Outline Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||
| Primary Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||
| Team Logo |
https://api.kitbuilder.co.uk/api/File/5034002635053626?distributorId=121911747&download=true |
||||||||||||||||||||||||||||||||||||||||||||
| Player Name Colour | Chantilly (█ #fff8e1) | ||||||||||||||||||||||||||||||||||||||||||||
| Team Logo Transform | 0.87,0,0,0.87,-100,-100 | ||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Left | |||||||||||||||||||||||||||||||||||||||||||||
| Secondary Colour | Dark Red (█ #b71c1c) | ||||||||||||||||||||||||||||||||||||||||||||
| Player Number Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||
| Player Number Outline Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Left Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right | |||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Top | |||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Top Transform | 0.71,0,0,0.71,0,44 | ||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Bottom | |||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Bottom Transform | 2,0,0,2,0,-100 | ||||||||||||||||||||||||||||||||||||||||||||
| Champion Logo Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||
| ng | |||||||||||||||||||||||||||||||||||||||||||||
| 11 | |||||||||||||||||||||||||||||||||||||||||||||
| Player Name Font Size | 130 | ||||||||||||||||||||||||||||||||||||||||||||
| Team Details |
Team:
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||
