Big C - Mens Rev. V-Neck Jersey (7 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$559.65
Tax included.
Customised Design
Field Choices
| Team Name | |||||||||||||||||||||||||||||||||||||||||||||
| Base Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||
| Choose Side | Side 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Size | 60 | ||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Family | Marguerite | ||||||||||||||||||||||||||||||||||||||||||||
| Team Name Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||
| Team Name Outline Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||
| Team Name Shadow Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||
| Player Name | KEMP | ||||||||||||||||||||||||||||||||||||||||||||
| Primary Colour | Aqua (█ #4db6ac) | ||||||||||||||||||||||||||||||||||||||||||||
| Team Logo |
https://api.kitbuilder.co.uk/api/File/4947071203521969?distributorId=121911747&download=true |
||||||||||||||||||||||||||||||||||||||||||||
| Player Name Font Size | 130 | ||||||||||||||||||||||||||||||||||||||||||||
| Reverse Team Name Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||
| Player Name Colour | Aqua (█ #4db6ac) | ||||||||||||||||||||||||||||||||||||||||||||
| Reverse Team Name Outline Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||
| Reverse Team Name Shadow Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||
| Team Logo Transform | 1.32,0,0,1.32,0,-36.61 | ||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Left | |||||||||||||||||||||||||||||||||||||||||||||
| Secondary Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||
| Player Number | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Player Number Colour | Aqua (█ #4db6ac) | ||||||||||||||||||||||||||||||||||||||||||||
| Player Name Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||
| Player Number Outline Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Left Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right | |||||||||||||||||||||||||||||||||||||||||||||
| Champion Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||
| Player Number Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||
| Player Number Outline Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||
| Hem Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Top | |||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Top Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Bottom | |||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Bottom Transform | 1.11,0,0,1.11,0,0 | ||||||||||||||||||||||||||||||||||||||||||||
| Champion Logo Colour | White (█ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||
| Reverse Base Colour | Aqua (█ #4db6ac) | ||||||||||||||||||||||||||||||||||||||||||||
| Reverse Primary Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||
| Reverse Secondary Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||
| KEMP | |||||||||||||||||||||||||||||||||||||||||||||
| Reverse Champion Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||
| Reverse Champion Logo Colour | White (█ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||
| Team Details |
Team:
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||
