East Coast - Mens Rev. V-Neck Jersey (9 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$719.55
Tax included.
Customised Design
Field Choices
| Team Name | DAWGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Colour | Light Navy (█ #17386E) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choose Side | Side 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Size | 219.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Family | Athletic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Colour | Light Yellow (█ #ffd54f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Outline Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Colour | Light Yellow (█ #ffd54f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name | EST. 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Font Size | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Colour | Light Yellow (█ #ffd54f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse Team Name Colour | Light Navy (█ #17386E) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Outline Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Logo Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Left |
https://api.kitbuilder.co.uk/api/File/6134388752665586?distributorId=121911747&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Colour | Light Yellow (█ #ffd54f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Colour | Light Yellow (█ #ffd54f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Colour | Light Navy (█ #17386E) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Outline Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Left Transform | 0.93,0,0,0.93,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right |
https://api.kitbuilder.co.uk/api/File/8755710714569198?distributorId=121911747&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Colour | Light Navy (█ #17386E) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Outline Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right Transform | 0.81,0,0,0.81,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hem Colour | Light Navy (█ #17386E) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Top Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Bottom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Bottom Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champion Logo Colour | White (█ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse Base Colour | Light Yellow (█ #ffd54f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse Primary Colour | Light Navy (█ #17386E) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse Secondary Colour | Light Navy (█ #17386E) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EST. 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse Champion Logo Colour | Navy (█ #0a2240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Details |
Team:
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
