Rovers - Mens Raglan Soccer Jersey (5 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$349.75
Tax included.
Customised Design
Field Choices
| Team Name | ||||||||||||||||||||||||||||||||||||||||
| Base Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||
| Team Name Font Size | 60 | |||||||||||||||||||||||||||||||||||||||
| Team Name Font Family | Komikazoom | |||||||||||||||||||||||||||||||||||||||
| Team Name Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||
| Team Name Outline Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||
| Accent Colour | Light Navy (█ #17386E) | |||||||||||||||||||||||||||||||||||||||
| Player Name Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Left |
https://api.kitbuilder.co.uk/api/File/8009236599970387?distributorId=121911747&download=true |
|||||||||||||||||||||||||||||||||||||||
| Detail 1 Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Left Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||
| Player Number Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||
| Player Number Outline Colour | Royal Blue (█ #283593) | |||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Right |
https://api.kitbuilder.co.uk/api/File/1197344098380407?distributorId=121911747&download=true |
|||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Right Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||
| Champion Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||
| Champion Logo Colours | White (█ #ffffff) | |||||||||||||||||||||||||||||||||||||||
| Back Logo | ||||||||||||||||||||||||||||||||||||||||
| Back Logo Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||
| Top Left Logo |
https://api.kitbuilder.co.uk/api/File/2610790317688081?distributorId=121911747&download=true |
|||||||||||||||||||||||||||||||||||||||
| Logo Top Left Transform | 1.45,0,0,1.45,0,18 | |||||||||||||||||||||||||||||||||||||||
| Logo Top Right | ||||||||||||||||||||||||||||||||||||||||
| Logo Top Right Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||
| Player Name Text | Gayboi | |||||||||||||||||||||||||||||||||||||||
| Player Number Text | 7 | |||||||||||||||||||||||||||||||||||||||
| Player Name Font Size | 130 | |||||||||||||||||||||||||||||||||||||||
| Team Details |
Team:
Sizes
|
