East Coast - Mens Rev. V-Neck Jersey (8 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$639.60
Tax included.
Customised Design
Field Choices
| Team Name | Rim Reapers | ||||||||||||||||||||||||||||||||||||||||||||||||
| Base Colour | Bright Purple (█ #642F92) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Choose Side | Side 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Size | 156.73 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Family | Komikazoom | ||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Outline Colour | Green (█ #8bc34a) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Colour | Green (█ #8bc34a) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name | Rowan | ||||||||||||||||||||||||||||||||||||||||||||||||
| Team Logo | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Font Size | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse Team Name Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Outline Colour | Green (█ #8bc34a) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Team Logo Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Left | |||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Outline Colour | Green (█ #8bc34a) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Left Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Outline Colour | Green (█ #8bc34a) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hem Colour | Green (█ #8bc34a) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Top | |||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Top Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Bottom | |||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Bottom Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Champion Logo Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse Base Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse Primary Colour | Green (█ #8bc34a) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse Secondary Colour | Bright Purple (█ #642F92) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rowan | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse Champion Logo Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Team Details |
Team:
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||
