Lilywhites - Womens Raglan Soccer Jersey (5 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$349.75
Tax included.
Customised Design
Field Choices
| Team Name | Miche Cartel | ||||||||||||||||||||||||||||||||||||
| Base Colour | Pink (█ #FD9ACC) | ||||||||||||||||||||||||||||||||||||
| Team Name Font Size | 71.96 | ||||||||||||||||||||||||||||||||||||
| Team Name Font Family | Komikazoom | ||||||||||||||||||||||||||||||||||||
| Team Name Colour | Bottle (█ #293F21) | ||||||||||||||||||||||||||||||||||||
| Team Name Outline Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||
| Accent Colour | Kelly Green (█ #1b5e20) | ||||||||||||||||||||||||||||||||||||
| Player Name Colour | Bottle (█ #293F21) | ||||||||||||||||||||||||||||||||||||
| Logo Sleeve Left | |||||||||||||||||||||||||||||||||||||
| Detail 1 | Bottle (█ #293F21) | ||||||||||||||||||||||||||||||||||||
| Logo Sleeve Left Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||
| Player Number Colour | Bottle (█ #293F21) | ||||||||||||||||||||||||||||||||||||
| Player Number Outline Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||
| Logo Sleeve Right |
https://api.kitbuilder.co.uk/api/File/7564357381337276?distributorId=121911747&download=true |
||||||||||||||||||||||||||||||||||||
| Logo Sleeve Right Transform | 0.86,0,0,0.86,0,0 | ||||||||||||||||||||||||||||||||||||
| Champion Colour | Pink (█ #FD9ACC) | ||||||||||||||||||||||||||||||||||||
| Champion Logo Colours | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||
| Back Logo | |||||||||||||||||||||||||||||||||||||
| Back Logo Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||
| Top Left Logo | |||||||||||||||||||||||||||||||||||||
| Logo Top Left Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||
| Logo Top Right | |||||||||||||||||||||||||||||||||||||
| Logo Top Right Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||
| Player Name Text | Soffe | ||||||||||||||||||||||||||||||||||||
| Player Number Text | 15 | ||||||||||||||||||||||||||||||||||||
| Player Name Font Size | 130 | ||||||||||||||||||||||||||||||||||||
| Team Details |
Team:
Sizes
|
