Script - Mens Rev. V-Neck Jersey (7 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$559.65
Tax included.
Customised Design
Field Choices
| Team Name | KONOHA | |||||||||||||||||||||||||||||||||||||||||
| Base Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||
| Choose Side | Side 2 | |||||||||||||||||||||||||||||||||||||||||
| Team Name Font Size | 169.81 | |||||||||||||||||||||||||||||||||||||||||
| Team Name Font Family | American Captain | |||||||||||||||||||||||||||||||||||||||||
| Team Name Colour | Dark Purple (█ #4a148c) | |||||||||||||||||||||||||||||||||||||||||
| Team Name Outline Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||
| Player Name | BRAVO TANGO II | |||||||||||||||||||||||||||||||||||||||||
| Primary Colour | Dark Purple (█ #4a148c) | |||||||||||||||||||||||||||||||||||||||||
| Team Logo | ||||||||||||||||||||||||||||||||||||||||||
| Player Name Font Size | 130 | |||||||||||||||||||||||||||||||||||||||||
| Player Name Colour | Mandarin (█ #ffa000) | |||||||||||||||||||||||||||||||||||||||||
| Reverse Team Name Colour | Mandarin (█ #ffa000) | |||||||||||||||||||||||||||||||||||||||||
| Team Name Outline Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||
| Team Logo Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||
| Logo Top Left | ||||||||||||||||||||||||||||||||||||||||||
| Secondary Colour | Dark Purple (█ #4a148c) | |||||||||||||||||||||||||||||||||||||||||
| Player Number | 6 | |||||||||||||||||||||||||||||||||||||||||
| Player Number Colour | Mandarin (█ #ffa000) | |||||||||||||||||||||||||||||||||||||||||
| Player Name Colour | Dark Purple (█ #4a148c) | |||||||||||||||||||||||||||||||||||||||||
| Player Number Shadow Colour | Dark Purple (█ #4a148c) | |||||||||||||||||||||||||||||||||||||||||
| Player Number Outline Colour | Dark Purple (█ #4a148c) | |||||||||||||||||||||||||||||||||||||||||
| Logo Top Left Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||
| Logo Top Right |
https://api.kitbuilder.co.uk/api/File/7810847142157220?distributorId=121911747&download=true |
|||||||||||||||||||||||||||||||||||||||||
| Tertiary Colour | Dark Purple (█ #4a148c) | |||||||||||||||||||||||||||||||||||||||||
| Player Number Colour | Dark Purple (█ #4a148c) | |||||||||||||||||||||||||||||||||||||||||
| Player Number Shadow Colour | Mandarin (█ #ffa000) | |||||||||||||||||||||||||||||||||||||||||
| Champion Colour | Dark Purple (█ #4a148c) | |||||||||||||||||||||||||||||||||||||||||
| Player Number Outline Colour | Mandarin (█ #ffa000) | |||||||||||||||||||||||||||||||||||||||||
| Logo Top Right Transform | 0.51,0,0,0.51,0,0 | |||||||||||||||||||||||||||||||||||||||||
| Hem Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||
| Logo Back Top | ||||||||||||||||||||||||||||||||||||||||||
| Logo Back Top Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||
| Logo Back Bottom | ||||||||||||||||||||||||||||||||||||||||||
| Logo Back Bottom Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||
| Champion Logo Colour | White (█ #ffffff) | |||||||||||||||||||||||||||||||||||||||||
| Reverse Base Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||
| Reverse Primary Colour | Mandarin (█ #ffa000) | |||||||||||||||||||||||||||||||||||||||||
| Reverse Secondary Colour | Mandarin (█ #ffa000) | |||||||||||||||||||||||||||||||||||||||||
| BRAVO TANGO II | ||||||||||||||||||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||||||||||||||
| Reverse Tertiary Colour | Mandarin (█ #ffa000) | |||||||||||||||||||||||||||||||||||||||||
| Reverse Champion Colour | Mandarin (█ #ffa000) | |||||||||||||||||||||||||||||||||||||||||
| Reverse Champion Logo Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||
| Team Details |
Team:
Sizes
|
|||||||||||||||||||||||||||||||||||||||||
