Heritage - Mens Rev. V-Neck Jersey (9 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$719.55
Tax included.
Customised Design
Field Choices
| Team Name | Team Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Colour | Mandarin (█ #ffa000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choose Side | Side 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Size | 173.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Family | American Captain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Colour | Lemon (█ #fff59d) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Outline Colour | Light Navy (█ #17386E) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Colour | Mid Blue (█ #1e88e5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name | september | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Logo |
https://api.kitbuilder.co.uk/api/File/2172838855528465?distributorId=121911747&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Font Size | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Colour | Dark Teal (█ #006064) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse Team Name Colour | Bright Purple (█ #642F92) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Outline Colour | Lemon (█ #fff59d) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Logo Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Left |
https://api.kitbuilder.co.uk/api/File/6551623422248775?distributorId=121911747&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Colour | Charcoal (█ #383838) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Colour | Dark Navy (█ #232156) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Outline Colour | Coolum Pink (█ #C23281) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Left Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right |
https://api.kitbuilder.co.uk/api/File/4889116394925366?distributorId=121911747&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champion Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Colour | Dark Red (█ #b71c1c) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Outline Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hem Colour | Green (█ #8bc34a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Top |
https://api.kitbuilder.co.uk/api/File/2062832725200175?distributorId=121911747&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Top Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Bottom |
https://api.kitbuilder.co.uk/api/File/2785869428401906?distributorId=121911747&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Bottom Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champion Logo Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse Base Colour | Perriwinkle (█ #5c6bc0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse Primary Colour | Lemon (█ #fff59d) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse Secondary Colour | Orange (█ #ff6f00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| september | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse Champion Colour | Dark Navy (█ #232156) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse Champion Logo Colour | Navy (█ #0a2240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Details |
Team:
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
