Ballers - Mens Rev. V-Neck Jersey (2 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$219.90
Tax included.
Customised Design
Field Choices
| Team Name | Rudy Gays | |||||||||||||||||||||
| Base Colour | White (█ #FFFFFF) | |||||||||||||||||||||
| Choose Side | Side 1 | |||||||||||||||||||||
| Team Name Font Size | 140 | |||||||||||||||||||||
| Team Name Font Family | Marguerite | |||||||||||||||||||||
| Team Name Colour | Black (█ #000000) | |||||||||||||||||||||
| Team Name Shadow Colour | Mid Blue (█ #1e88e5) | |||||||||||||||||||||
| Player Name | Whitby | |||||||||||||||||||||
| Primary Colour | Black (█ #000000) | |||||||||||||||||||||
| Team Logo | ||||||||||||||||||||||
| Player Name Font Size | 159.9 | |||||||||||||||||||||
| Player Name Colour | Black (█ #000000) | |||||||||||||||||||||
| Reverse Team Name Colour | White (█ #FFFFFF) | |||||||||||||||||||||
| Team Name Shadow Colour | Black (█ #000000) | |||||||||||||||||||||
| Team Logo Transform | 1,0,0,1,0,0 | |||||||||||||||||||||
| Logo Top Left | ||||||||||||||||||||||
| Secondary Colour | Mid Blue (█ #1e88e5) | |||||||||||||||||||||
| Player Number | 32 | |||||||||||||||||||||
| Player Number Colour | Mid Blue (█ #1e88e5) | |||||||||||||||||||||
| Player Name Colour | White (█ #FFFFFF) | |||||||||||||||||||||
| Player Number Outline Colour | Black (█ #000000) | |||||||||||||||||||||
| Logo Top Left Transform | 1,0,0,1,0,0 | |||||||||||||||||||||
| Logo Top Right | ||||||||||||||||||||||
| Tertiary Colour | White (█ #FFFFFF) | |||||||||||||||||||||
| Player Number Colour | Black (█ #000000) | |||||||||||||||||||||
| Player Number Outline Colour | White (█ #FFFFFF) | |||||||||||||||||||||
| Hem Colour | White (█ #FFFFFF) | |||||||||||||||||||||
| Logo Top Right Transform | 1,0,0,1,0,0 | |||||||||||||||||||||
| Logo Back Top | ||||||||||||||||||||||
| Logo Back Top Transform | 1,0,0,1,0,0 | |||||||||||||||||||||
| Logo Back Bottom | ||||||||||||||||||||||
| Logo Back Bottom Transform | 1,0,0,1,0,0 | |||||||||||||||||||||
| Champion Logo Colour | Black (█ #000000) | |||||||||||||||||||||
| Reverse Base Colour | Black (█ #000000) | |||||||||||||||||||||
| Reverse Primary Colour | White (█ #FFFFFF) | |||||||||||||||||||||
| Reverse Secondary Colour | Black (█ #000000) | |||||||||||||||||||||
| Whitby | ||||||||||||||||||||||
| 32 | ||||||||||||||||||||||
| Reverse Tertiary Colour | Black (█ #000000) | |||||||||||||||||||||
| Reverse Champion Logo Colour | White (█ #ffffff) | |||||||||||||||||||||
| Team Details |
Team:
Sizes
|
|||||||||||||||||||||
